Optical Characteristics
| Parameter Item | Specification |
|---|---|
| Output Power | 3000W |
| Operating Mode | Continuous / Pulse |
| Polarization State | Random |
| Beam Parameter Product (BPP) | 1.1~1.5 (50μm-QBH output) |
| Center Wavelength | 1080(±10) nm |
| 3dB Spectral Bandwidth | 4~6 nm |
| Power Adjustment Range | 10~100 % |
| Short-term Power Stability | ±1 % |
| Long-term Power Stability | ±3 % |
| Laser On Response Time | 50~100 μs |
| Laser Off Response Time | 50~100 μs |
| Maximum Modulation Frequency | 20 kHz |
| Red Guide Beam Power | 200 μW |
Output Fiber Cable Parameters
| Parameter Item | Specification |
|---|---|
| Output Interface | Standard QBH (Locking Optical Connector, LOC) |
| Fiber Cable Length | 20m (50μm-QBH output) |
| Output Fiber Core Diameter | 50μm (100/200μm optional) |
| Minimum Fiber Cable Bending Radius | 200mm |
Electrical Parameters
| Parameter Item | Specification |
|---|---|
| Operating Voltage | 400(±40) VAC |
| Rated Input Power | 10 kW |
General & Environmental Parameters
| Parameter Item | Specification |
|---|---|
| Operating Ambient Temperature | 25℃ (10~40℃) |
| Operating Ambient Relative Humidity | 10~85 % |
| Storage Temperature | 25℃ (-10~60℃) |
| Cooling Method | Water Cooling |
| Overall Dimension (W×D×H) | 482.6×850×172 mm |
| Net Weight | 35.5(±3) kg |